NEWLY UPDATED FORECLOSURE INFORMATION:View the procedures and get forms related to foreclosure settlements and mediation in both Brevard and Seminole County.
About The CourtsAbout the Courts
Calendars/Scheduling(JACS)
Courthouse Locations
Courthouse Pictures
Hours and Holidays
Professionalism
Attorney ResourcesAdministrative Orders
Attorney Registry
Calendars/Scheduling(JACS)
Indigent Services
Foreclosure Procedures
Guardian Ad Litem
Local Practice Manuals
Process Servers
Programs/Services
Court Administration
Dependency Court
Digital Court Recording
Domestic Violence
Drug Court
Family Division
Foreclosure Procedures
Interpreters
Mediation
Self Help (Represent Yourself)
Technology
Judges of the 18th Chief Judge
Biographies
Phone Directory
Meet Our Judges
Articles, Orders and Opinions
Capital Case Materials
Speakers Bureau
Other Resources Drug Free Workplace Policy
Employment Opportunities
Guardian Ad Litem
Links to Local and State Agencies
Policies and Terms of Use
Weather Alerts
News & Events Media Advisories
Photo Album
Request Information
|
JAMES H. EARP
Harry T. & Harriette V. Moore 321-617-7236 |
![]() |
| JUDICIAL HISTORY: | |
| 2006 | Elected to the circuit court without opposition 2006, term began Jan. 2, 2007. |
| 2007 | Civil/Family Division Jan. 2, 2007 to May 15, 2008. |
| 2008 | Felony Division, May 15, 2008 to present. |
| 2008 | Served as Associate Judge on the Fifth District Court of Appeal, July 22, 2008. |
| 2008 | Chair, Jail Oversight Committee, Dec. 1, 2008 to present. |
| 2009 | Chair, Conflict Counsel Appointment Committee, July 2009 - present |
| 2009 | Adult Drug Court 2008 to present |
|
|
|
| PROFESSIONAL HISTORY: | |
| 1977 | Office of the Public Defender, Jacksonville, Florida, 1977 to 1978. |
| 1978 | Law Office of Jackson, Earp, and Jackson, Jacksonville, Florida, 1978 to 1983. |
| 1983 | Office of the State Attorney, Fifth Circuit, 1983 to 1987. |
| 1987 | Office of the State Attorney, Eighteenth Circuit, 1987 to 1990. |
| 1990 | Law Office of James H. Earp, Melbourne, Florida, October 1990 to March 1991. |
| 1991 | Cianfrogna, Telfer, Reda, Faherty, and Anderson, P.A., March 1991 to February 2001. |
| 1998 | Guardian ad Litem Program, Program Attorney, June 1998 to October 2000. |
| 2001 | Office of the State Attorney, Eighteenth Circuit, 2001 to 2006 (served as Felony Division * Chief prior to being elected Circuit Judge). |
|
|
|
| EDUCATION: | |
| 1972 | Melbourne High School, 1972. |
| 1974 | University of South Florida, B.A., College of Language & Literature, June 1974. |
| 1976 | University of Florida, College of Law, Juris Doctor, December 1976. |
|
|
|
| ORGANIZATIONS, COMMITTEES AND COMMISSIONS: | |
| 1977 | Florida Bar, since 1977. |
| 1987 | Brevard County Bar Association, Member since 1987. |
| 1994 | Vassar B. Carlton Inn of Court |
| 1994 | Brevard County Bar Association Board of Directors |
| 1995 | 1995 to 2006 Legal Aid Board of Directors, positions included President, Vice-President. |
| 1996 | Vassar B. Carlton Inn of Court |
| 1996 | Brevard County Bar Association Board of Directors |
| 1998 | Florida Bar Board Certified, Criminal Trial: 1988 to 1998. |
| 1998 | Supreme Court Symposium on Professionalism |
| 1999 | Brevard County Bar Association Board of Directors |
| 1999 | Brevard County Bar Association, Professionalism Luncheon Committee Co-Chair |
| 2000 | Brevard County Bar Association, Professionalism Luncheon Committee Co-Chair |
| 2001 | Brevard County Bar Association, Professionalism Luncheon Committee Chair |
| 2001 | Mentor, Take Stock in Children Program, 2001-2002. |
| 2001 | Brevard County Bar Association Uniform Sanctions Committee |
| 2002 | Brevard County Bar Association Board of Directors |
| 2002 | Florida Bar Standing Committee on Professionalism, 2002 to 2006. |
| 2004 | Florida Bar Member Outreach Committee, 2004 to 2006. |
| 2004 | E-Mentor, Florida Bar E-Mentoring Program, 2004-2006. |
| 2005 | Faculty Member, Ernest F. Hollings National Advocacy Center, Course: Cross Examination, March 29, 2005 to April 1, 2005 |
| 2006 | Seminole County Bar Association, member since 2006. |
| 2006 | Brevard County Legal Aid, Inc., Past President, Past Vice President, Board of Directors |
| 2007-08 | Vassar B. Carlton Inn of Court |
| 2009-10 | Vassar B. Carlton Inn of Court |
| AWARDS AND RECOGNITIONS: | |
| 1993 | Recognized by the Florida Supreme Court and the State of Florida Guardian ad Litem Program for dedication to the best interests of abused and neglected children, and for outstanding service to the Court |
| 1995 | Recognized by Brevard County Guardian ad Litem Program |
| 1996 | Recognized by Florida Supreme Court for Outstanding Work on Behalf of the Guardian ad Litem Program |
| 1997 | Brevard County Bar Association, Outstanding Pro-Bono Contribution |
| 1999 | Brevard County Bar Association, Outstanding Pro-Bono Contribution |
| 1990 | Recognized by Brevard County Board of County Commissioners for service to the Country Acres advisory board |
| 2004 | Brevard County Bar Association Professionalism Award for Government Lawyer |
| 2004 | Office of the State Attorney, Pride in Excellence Award for Outstanding Achievement and Personal Dedication. |
| 2005 | Office of the State Attorney, Outstanding Trial Attorney |
|
|
|
| OTHER: SPEAKING ASSIGNMENTS: | |
| 2007 | |
| Coordinated with local high schools for students to attend oral arguments for the Fifth District Court of Appeal at Brevard County for Law Day | |
| June | Palm Bay High School Law Academy, Graduation Address |
| August | Cocoa Kiwanis Club on Professionalism |
| October | Space Coast Jr./Sr. High School, on the CSI Effect and the Rules of Evidence |
| October | Palm Bay High School, on Criminal Discovery and Evidence |
| 2008 | |
| Coordinated with local high schools for students to attend oral arguments for the Fifth District Court of Appeal at Brevard County for Law Day | |
| February | Rockledge High School Law Academy |
| February | American Mock Trial Association, Volunteer Judge for East Coast Regional Mock Trial Tournament, University of Central Florida |
| March | Brevard County High School Mock Trial Competition, Volunteer Judge |
| April | Space Coast Jr./Sr. High School, Career Day Speaker |
| May | Palm Bay High School Law Academy, Graduation Address |
| November | The Fountains, Senior Living Community |
| 2009 | |
| Coordinated with local high schools for students to attend oral arguments for the Fifth District Court of Appeal at Brevard County for Law Day | |
| February | Brevard County High School Mock Trial Competition, Volunteer Judge |
| May | Adult Drug Court Graduation ceremony, in conjunction with Florida Statewide Drug Court Graduation |
| 2010 | |
| Coordinated with local high schools for students to attend oral arguments for the Fifth District Court of Appeal at Brevard County for Law Day | |
| February | Florida Bar Practicing with Professionalism, Discussion panel member, Ethics and Professionalism. |
| April | Palm Bay High School Law Academy, Graduation Address |
| May | Adult Drug Court Graduation ceremony, in conjunction with Florida Statewide Drug Court Graduation |
|
|
|
| CONTINUING EDUCATION: | |
| 2007 | |
| Janaury | Florida Judicial College, Phase I ** Credits = 0 |
| March | Florida Judicial College, Phase II ** Credits = 0 |
| April | Diversity & Inclusion: Skills for a Changing Workforce ** Credits = 2.0 |
| May | Florida College of Advanced Judicial Studies, Appellate Work/Trial Judges ** Credits = 6.50 |
| May | Florida College of Advanced Judicial Studies, Domestic Violence ** Credits = 6.50 |
| May | Florida College of Advanced Judicial Studies, Fundamentals of Family Law ** Credits = 13.00 |
| June | Annual Business Program of the Florida Conference of Circuit Judges ** Credits = 13.50 |
| August | Current Issues in the Law ** Credits = 28.00 |
| 2008 | |
| March | Bar Referee Training Distance Learning ** Credits = 1.50 |
| August | Annual Business Program of the Florida Conference of Circuit Judges ** Credits = 13.50 |
| 2009 | |
| June | College of Advanced Judicial Studies, Handling Capital Cases ** Credits = 26.00 |
| June | College of Advanced Judicial Studies, The Judge as a Role Model ** Credits = 3.50 |
| 2010 | |
| May | College of Advanced Judicial Studies, Difficult Defendants/Jurors ** Credits = 6.50 |
| May | College of Advanced Judicial Studies, Jurisprudence ** Credits = 13.00 |
| May | College of Advanced Judicial Studies, Search & Seizure ** Credits = 10.00 |
|
|
|
If you are a person with a disability who needs any accommodation please click here.
Judges CalendarsThe Eighteenth Circuit Utilizes several Calendar Systems, including the JACS system. Please Note: that not all judges post their calendars online.
Presentation Cart SchedulePresentation Equipment is available in most courtrooms. Please Note: that not all schedules are posted online.